Lithium Cell ICR18650 3.7v 2600mAh 36V 7.8Ah Li-Ion Battery Pack For Electric Scooter
Voltage: 36V(10s);
Capacity: 7.8Ah;
Power: 280Wh;
Add to Wishlist
Add to Wishlist
Specification:
Product name | 36V 7.8Ah |
Model | RSK-367.8 |
Rated Capacity | 7.8Ah |
Nominal Voltage | 36V |
Over discharge protection voltage | 30V±0.05V |
Over charge protection voltage | 42V±0.05V |
AC Impedance New Cell Max.(mΩ) | ≤100 mΩ |
Maximum Continuous Charge Current | ≤3A adjustment |
Maximum Continuous Discharge Current | ≤10A adjustment |
Maximum Pulse discharge current | ≤12A adjustment |
Operation Temperature Range | Charge: 0~45°C,Discharge: -20~60°C |
Storage Temperature Range | Less than 1 year: -20~25°C |
Less than 3 months: -20~40°C | |
Storage Temperature Range | Less than 30 Days: -25°C~45°C |
Less than 90 Days: -25°C~30°C | |
Weight | Approx 1.8kg |
Cycle Characteristic | 500 times |
Various cell type available:
1. Domestic ICR18650 battery cell(2600mAh, 2900mAh, 3400mAh, 3500mAh);
Domestic ICR21700 battery cell(4000mAh, 4500mAh, 5000mAh);
2. Panasonic: NCR18650F, NCR18650PF, NCR18650BE, NCR18650BD, NCR18650B, NCR18650BF, NCR18650GA;
3. Samsung cell available:
Samsung | INR1865035ET | 3500 | 10A | 3C |
Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
Samsung | INR2170050E | 4800 | 10A | 2C |
Samsung | INR2170040T | 4000 | 30A | 7C |
Samsung | INR2170050GB | 5000 | 10A | 2C |
Samsung | INR2170050G | 5000 | 10A | 2C |
Samsung | INR2170050S | 5000 | 35A | 7C |
Related Products