Previous
Previous Product Image

523450 553450 603450 3.7v 1000mAh 1100mAh 1200mAh lithium battery cell for GPS tracker

Next

Solar rechargeable 103048 3.7v 1500mAh Lithium battery cell for digital products

Next Product Image

Factory lithium battery cell 105080 3.7v 5000mAh 18.5wh solar li-polymer batteries

Model: RESKY LP105080

Voltage:3.7V

Capacity:5000mAh

Power:18.5wh

Dimension:10*50*80mm

MOQ:100PCS

Delivery time:5-10days

Add to Wishlist
Add to Wishlist

No.

  Model Capacity
(mAh)
Voltage
(V)
Internal resistance
(mW)
Thickness
(mm)
Width
(mm)
Length
(mm)
Pole range(±1mm) Weight
(g)
1 381018 ≥35 ≥3.7 ≤700 ≤4.0 ≤10.8 ≤18.5 4.5±0.5 ≤1.0
2 301020 ≥30 ≥3.7 ≤600 ≤3.2 ≤11.0 ≤20.8 4.5~6.5 ≤1.0
3 301030 ≥60 ≥3.7 ≤350 ≤3.1 ≤10.8 ≤30.5 4.5~6.5 ≤1.8
4 321035 ≥75 ≥3.7 ≤250 ≤3.3 ≤10.5 ≤35.5 5.0±1.0 ≤2.0
5 301048 ≥100 ≥3.7 ≤200 ≤3.0 ≤10.8 ≤48.5 5.0±1.0 ≤2.5
6 331055 ≥120 ≥3.7 ≤200 ≤3.5 ≤10.5 ≤55.5 4.0±1.0 ≤3.0
7 371058 ≥160 ≥3.7 ≤250 ≤3.7 ≤10.8 ≤58.5 4.5~6.0 ≤4.5
8 381120 ≥50 ≥3.7 ≤350 ≤3.8 ≤11.5 ≤20.5 5.0±1.0 ≤1.5
9 231124 ≥25 ≥3.7 ≤390 ≤2.3 ≤11.5 ≤24.5 5.0±1.0 ≤1.5
10 301132 ≥80 ≥3.7 ≤250 ≤3.1 ≤11.5 ≤32.5 4.0±0.5 ≤2.0
11 501215 ≥45 ≥3.7 ≤460 ≤5.0 ≤12.5 ≤15.5 5.0±1.0 ≤1.5
12 351219 ≥45 ≥3.7 ≤470 ≤3.6 ≤12.5 ≤19.0 4.5~7.5 ≤1.5
13 301220 ≥40 ≥3.7 ≤450 ≤3.1 ≤12.5 ≤21.0 5.0±1.0 ≤1.5
14 401220 ≥65 ≥3.7 ≤280 ≤4.2 ≤12.5 ≤21.0 5.0±1.0 ≤1.6
15 381223 ≥65 ≥3.7 ≤340 ≤3.8 ≤12.5 ≤23.5 4.5~7.5 1.7
16 401225 ≥90 ≥3.7 ≤280 ≤4.2 ≤12.5 ≤25.5 4.5~7.5 ≤2.2
17 585158 ≥1950 ≥3.7 ≤40 ≤5.8 ≤51.5 ≤58.0 28.0±2.0 ≤75.0
18 755262 ≥2500 ≥3.7 ≤50 ≤7.5 ≤52.0 ≤62.0 28.0±1.5 ≤46.5
19 405278 ≥1900 ≥3.7 ≤50 ≤4.2 ≤52.5 ≤78.5 36.0±1.5  
20 805462 ≥3000 ≥3.7 ≤50 ≤8.2 ≤54.0 ≤62.0 32.0±2.0 ≤47.0
21 834250M3 ≥1500 ≥3.7 ≤80 ≤8.3 ≤42.0 ≤50.0 20.0±1.5 ≤30.5
22 504289 ≥2100 ≥3.7 ≤40 ≤5.0 ≤42.5 ≤89.5 26.0±1.0 ≤42.5
23 304360 ≥700 ≥3.7 ≤60 ≤3.0 ≤43.5 ≤60.5 24.0±1.0 ≤15.3
24 284364 ≥750 ≥3.7 ≤50 ≤2.9 ≤43.5 ≤64.5 25.0±1.0 ≤16.5
25 824370 ≥2800 ≥3.7 ≤45 ≤8.3 ≤44.0 ≤71.0 25.0±1.5  
26 784380 ≥2900 ≥3.7 ≤60 ≤7.8 ≤43.0 ≤80.5 25.0±1.0 ≤54.0
27 904450 ≥2200 ≥3.7 ≤50 ≤9.0 ≤44.5 ≤50.8 23.0-29.0  
28 704763 ≥2250 ≥3.7 ≤45 ≤7.0 ≤47.5 ≤63.0 30.0-2.0  
29 964771 ≥3800 ≥3.7 ≤50 ≤9.6 ≤47.0 ≤71.5 24.0±1.5 ≤46.0

 

Application:
1. Light: headlamp, emergency light, sloar flashlight, searchlight, lanten,bicycle light, LED light, high-end flashlight, high power flashlight, bright flashlight. 2.Outdoor sports products: camping light, mountain bike light, solor emergency light, self-defense flashlight, 3.Customer electronics: MPS, Tablet PC. laptop, Bluetooth earphone, power bank, portable DVD player, speaker, microphone, sound equipment, audio, Digital camera, vidican. 4.Home appliances products: electric mop, electric vacuum cleaner, electric children toys, electric shoes, electric blanket. 5.Medical devices 6.Instruments and meters: water meter, gas meter. 7.Electric transportation vehicles: electric bike, electric car, e-scooter, electric motor, electric trolley, electric cart. 8.Power tools: electric drill, mower 9.UPS, backup energy, storage energy.

 

Related Products

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping