Power Lithium Polymer Battery Pack 803450 2S 7.4V 1500mAh 11.1wh lipo battery for Security device
Model: LP803450-2S
Voltage: 7.4V
Capacity: 1500mAh
Power: 11.1Wh
Dimension: 17*35*54mm
Add to Wishlist
Add to Wishlist
Specifications:
NO. | Items | Specifications |
---|---|---|
1 | Batteries | 7.4v 1500mah lipo battery |
2 | Charge voltage | 8.4V |
3 | Nominal voltage | 7.4V |
4 | Nominal capacity | 1500mAh 0.2C Discharge |
5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
8 | Max.charge current | 1.0C |
9 | Max.discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V0.25V(0.2C) |
11 | Operating temperature | Charging: 0°C ~45°C Discharging:0°C ~45°C |
12 | Storage temperature | -10°C~ +45°C |
13 | Dimension | Length:54±0.5mm (not including tabs) Width: 35±0.5mm Thickness:17±0.2mm |
14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
15 | Cycle time | ≥500times |
Key Advantages:
Stability and Safety: Polymer design offers low internal resistance and high consistency, reducing overheating risks.
Cycle Life and Durability: Maintains strong charge after 500 charge/discharge cycles.
Low-Temperature Performance: Stable discharge from -10°C to 60°C.
Applications:
Wireless Communication Devices: Walkie-talkies, wireless mice, Bluetooth headsets
Medical and Smart Devices: Eye massagers, blood pressure monitors, smart locks, robot vacuums
Portable Electronic Devices: Flashlights, power banks, video recorders, game consoles
Outdoor and Industrial Equipment: Drones, power tools, handheld printers
Related Products
Related products
-
Add to WishlistAdd to Wishlist