1143125 3.7V 11.1v 6000mAh 22.2Wh 25C 35C LiCoO2 RC Lithium Polymer Battery For FPV Drones
Model:LP1143125
Voltage:3.7V/7.4V/11.1V/14.8V/22.2V
Capacity:6000mAh
Power:22.2wh
Material:LiCoO2
Dimension:11*43*125mm
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.7V 6000mAh LiPo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 6000mAh 35C Discharge |
| 5 | Charge current | Standard Charging: 0.2C Rapid charge: 1C |
| 6 | Standard Charging method | 0.5C CC charge to 4.2V, then CV charge till charge current decline to ≤0.05C |
| 7 | Charging time | Standard Charging: 2.75 hours (Ref.) Rapid charge: 2 hours (Ref.) |
| 8 | Max. charge current | 1C |
| 9 | Max. discharge current | 35.0C |
| 10 | Discharge cut-off voltage | 2.5V±0.25V (0.2C) |
| 11 | Operating temperature | Charging: 0°C ~ 45°C Discharging: 0°C ~ 45°C |
| 12 | Storage temperature | -10°C ~ +45°C |
| 13 | Dimension | Length: 125±0.5mm (not including tabs) Width: 43±0.5mm Thickness: 11±0.2mm |
| 14 | Drop Test | The cell is to be dropped from a height of 1 meter twice onto concrete ground. No fire, no leakage |
| 15 | Cycle time | ≥500 times |
RC Models: RC cars, RC boats, RC airplanes, FPV drones
Industrial Equipment: Power tools, industrial instruments, detection equipment
Mobile Devices: High-power speakers, portable power stations, medical devices
Special Equipment: Agricultural drones, emergency lighting, communication equipment
Professional Grade: LiCoO2 high-rate formula, optimized for 35C long-term discharge.
Strict Quality Control: 100% capacity and rate testing before shipment, consistent performance.
Safety Guaranteed: Multiple protections against overcharge, over-discharge, short circuit and overcurrent.
Custom Service: Support OEM/ODM, customize voltage, capacity, connector and size.




